HEXA-DRY M DYNAMIC | GUARANTEED | EXPECTED |
---|---|---|
Base temperature | 10mK | 9mK |
Cooling power @20mK | 10µW | 12µW |
Cooling power @100mK | 350µW | 400µW |
Cool-down time to MC | 24 hours | 20 hours |
TABLE OF SPECIFICATION | HEXA-DRY M |
---|---|
Design | Hexagonal 300K top flange allowing a larger access |
Mixing-Chamber plate Ø | Ø300mm |
Sample space | Ø313mm x 300mm |
Available ports | 3xDN50 and 6xDN63 (with 1 Line-Of-Sight Access) |
Pulse Tube | PT415-RM, PT420-RM, PT425-RM CRYOMECH |
Quantity of He3 | 18 liters |
Temperature controller | Continuous measurement |
Software | Fully automated and configurable |
Warranty | 3 years |
Panel interface
Optima Visulog, access to all measurements of your system
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertising | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Advertising". |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-other | 1 year | No description available. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |